| Arts and Letters | Pamela Simon | Chair | ||||
| Amy Jasper | ||||||
| Black Facts | Jackie Davis | Co-Chair | ||||
| Verna Bradby | Co-Chair | |||||
| Budget and Finance | Angela Nelson | Chair | ||||
| Natalie Simpson | ||||||
| Charitable Partners | Carla Ingram | Chair | ||||
| Community Relations | Demetrice Davis | Co-Chair | ||||
| Sharon Matthews-Fortune | Co-Chair | |||||
| Tiara Brown | Co-Chair | ||||
| Rossi Volley | Co-Chair | |||||
| Delta Academy Eastern Henrico | Michelle Cunningham | Chair | ||||
| Krystal Rawlings | Co-Chair | |||||
| Melissa Smith Michelle Johnson | Co-Chair Co-Chair | ||||
| Delta GEMS Eastern Henrico | Danielle Whesu | Chair | ||||
| Cherelle Washington | Co-Chair | |||||
| Economic Development | Lisa Rowe-Higginbottom | Chair | ||||
| TaKisha Ruffin | Co-Chair | |||||
| Educational Development | Ginai Seabron | Chair | ||||
| Elections | Ashley Bland | Chair | ||||
| Emergency Response Team | Simone Blount | Chair | ||||
| Camilla Lewis | Co-Chair | |||||
| Fundraising | Crystal Tart | Co-Chair | ||||
| Mesha Mott | Co-Chair | |||||
| Heritage and Archives | Rasha Hicks | Chair | ||||
| Hospitality | Andrea Gregg-Martin | Co-Chair | ||||
| Nicole Walker | Co-Chair | |||||
| Internal Audit | Shavon Moore | Chair | ||||
| International Awareness and Development | Naudy Solano-Daye | Co-Chair | ||||
| Paris Williams | Co-Chair | |||||
| Journalist | Jenne’ Nurse | Chair | ||||
| May Week | Yolanda Avent | Chair | ||||
| Membership Services | Shirlean Harris | Chair | ||||
| Vanea Preston | Chair | ||||
| Sharne Francis | Co-Chair | |||||
| Nominating | Charlene Motley | Chair | ||||
| Physical and Mental Health | Eda-Joyce Patrick | Co-Chair | ||||
| Tazashia Wilson | Co-Chair | |||||
| Policies and Procedures | Dionne Bridgeforth | Chair | ||||
| Program Planning and Development | Carla Ingram | Chair | ||||
| Protocol and Traditions | Deseria Creighton-Barney | Co-Chair | ||||
| Sharon Davis | Co-Chair | |||||
| Risk Management | Shenita Williams | Co-Chair | ||||
| Surprize Parker | Co-Chair | |||||
| Rituals and Ceremonies | Carol Davis | Chair | ||||
| Shemia Porcher | Co-Chair | |||||
| Scholarship and Awards | Altrice Smith | Chair | ||||
| Iesha Lee | Co-Chair | |||||
| Social Action | Sandra Norman | Co-Chair | ||||
| Anita Jackson | Co-Chair | |||||
| Social Media | Veronica Wells | Co-Chair | ||||
| Kelly Osborne | Co-Chair | |||||
| Step Team | Yolanda Jones | Co-Chair | ||||
| Simone Blount | Co-Chair | |||||
| Strategic Planning | Stacie Davis | Co-Chair | ||||
| Trinette Randolph | Co-Chair | |||||
| Technology | Ashley Bland | Co-Chair | ||||
| Shelly Jones | Co-Chair |
