| Arts and Letters | Asha Moses | Chair | ||||
| Pamela Simon | ||||||
| Black Facts | Jackie Davis | Co-Chair | ||||
| Stacie Davis | Co-Chair | |||||
| Budget and Finance | Connie Alston | Chair | ||||
| Jackie Thomas-James | ||||||
| Charitable Partners | Karen Mullins | Chair | ||||
| Community Relations | Gladys Brooks | Co-Chair | ||||
| MaLinda Purcell Brown | Co-Chair | |||||
| Michelle Johnson | Co-Chair | ||||
| Angela Nelson | Co-Chair | |||||
| Delta Academy Henrico Area | Michelle Cunningham | Co-Chair | ||||
| Krystal Rawlings | Co-Chair | |||||
| Alanna Johnson Brandy M. Rollins | Co-Chair Co-Chair | ||||
| Delta GEMS Henrico Area | Ginai Seabron | Co-Chair | ||||
| Tonya Birdsong-Chavis | Co-Chair | |||||
| Economic Development | Lisa Rowe-Higginbottom | Chair | ||||
| Educational Development | Rylanda Thornton | Chair | ||||
| Elections | Ashley Bland | Chair | ||||
| Emergency Response Team | Simone Blount | Chair | ||||
| Fundraising | Danielle Little | Co-Chair | ||||
| Stacey Dent | Co-Chair | |||||
| Heritage and Archives | Yolanda Jones | Chair | ||||
| Hospitality | Rasha Hicks | Co-Chair | ||||
| Carla Ingram | Co-Chair | |||||
| Internal Audit | Melinda Debrew | Chair | ||||
| International Awareness and Development | London Hopkins | Co-Chair | ||||
| Quinsentina James | Co-Chair | |||||
| May Week | Yolanda Avent | Co-Chair | ||||
| Omega Wilson | Co-Chair | |||||
| Membership Services | Melissa Smith | Chair | ||||
| Nicole Walker | Co-Chair | |||||
| Sonya Thompson | Chair | ||||
| Vanea Preston | ||||||
| Nominating | Terri Weaver | Chair | ||||
| Physical and Mental Health | Kim Golds | Co-Chair | ||||
| Dionne Bridgeforth | Co-Chair | |||||
| Policies and Procedures | Terri Weaver | Chair | ||||
| Program Planning and Development | Karen Mullins | Chair | ||||
| Protocol and Traditions | Deseria Creighton-Barney | Co-Chair | ||||
| Sharon Davis | Co-Chair | |||||
| Risk Management | Mimi Woodson | Chair | ||||
| Rylanda Thormton | ||||||
| Rituals and Ceremonies | Johnnie Hill-Marsh | Co-Chair | ||||
| Carol Davie | Co-Chair | |||||
| Scholarship and Awards | Omega Wilson | Co-Chair | ||||
| Altrice Smith | Co-Chair | |||||
| Social Action | Samantha Thompson | Co-Chair | ||||
| Nichole Wescott | Co-Chair | |||||
| Step Team | Yolanda Jones | Co-Chair | ||||
| Simone Blount | Co-Chair | |||||
| Strategic Planning | Terri Weaver | Co-Chair | ||||
| Joyce Diggs | Co-Chair | |||||
| Technology | Chair | |||||
