Arts and Letters | Asha Moses | Chair | ||||
Pamela Simon | ||||||
Black Facts | Samantha Thompson | Chair | ||||
Stacie Davis | ||||||
Budget and Finance | Connie Alston | Chair | ||||
Jackie Thomas-James | ||||||
Charitable Partners | Karen Mullins | Chair | ||||
Community Relations | Michelle Whitaker-Williams | Chair | ||||
Sherldean Jones | ||||||
|
Alana Johnson | Chair | ||||
Brandy Rollins | ||||||
Delta Academy Henrico Area | Ramona Cox-Duncan | Chair | ||||
Jennifer Parker | ||||||
|
Michaela Bailey | Chair | ||||
Delta GEMS Henrico Area | Kimberly Cofield | Chair | ||||
Chimene Boone | ||||||
Economic Development | Lisa Rowe-Higginbottom | Chair | ||||
Educational Development | Ashley Bland | Chair | ||||
Elections | Ashley Bland | Chair | ||||
EMBODI | Toni McLauren | Chair | ||||
Constance Alston | ||||||
Emergency Response Team | Trinnette Randolph | Chair | ||||
Fundraising | Danielle Little | Chair | ||||
Heritage and Archives | Tina James | Chair | ||||
Hospitality | Yolanda Jones | Chair | ||||
Carla Ingram | ||||||
Internal Audit | Melinda Debrew | Chair | ||||
International Awareness and Development |
Shavon Moore | Chair | ||||
May Week | Lisa Johnson | Chair | ||||
Membership Services | Melissa Smith | Chair | ||||
|
Carla Ingram | Chair | ||||
Nominating | LaMarr Daniel | Chair | ||||
Physical and Mental Health | Terri Paige | Chair | ||||
Paris Williams | ||||||
Policies and Procedures | Charlene Motley | Chair | ||||
Program Planning and Development | Karen Mullins | Chair | ||||
Protocol and Traditions | Deseria Creighton-Barney | Chair | ||||
Rachel White | ||||||
Risk Management | Mimi Woodson | Chair | ||||
Rituals and Ceremonies | Johnnie Hill-Marsh | Chair | ||||
Gladys Brooks | ||||||
Scholarship and Awards | Kamryn Owen | Chair | ||||
Social Action | Robin Anderson | Chair | ||||
Step Team | Jamanda Bynum | Chair | ||||
Niya Creekmore | ||||||
Strategic Planning | Greta Randolph | Chair | ||||
Technology | Chantel Brown | Chair | ||||
TaKisha Ruffin |